Aluminum Windows

Custom Sizes and Replacement Windows Also Available

Rough Openings
200 and 400 series Windows

WIDTH SINGLE TWIN TRIPLE QUAD
20 24 48 72 96
24 28 56 84 112
28 32 64 96 128
30 36 72 108 144
34 40 80 120 160
38 44 88 132 176
40 48 96 144 192

Height is Same as Call Out (i.e.: 50 = 60")

Rough Openings
600 and 800 series Windows

WIDTH SINGLE TWIN TRIPLE QUAD
20 24 1/4 48 1/4 72 1/4 96 1/4
24 28 1/4 56 1/4 84 1/4 112 1/4
28 32 1/4  64 1/4 96 1/4 128 1/4
30 36 1/4 72 1/4 108 1/4 144 1/4
34 40 1/4 80 1/4 120 1/4 160 1/4
38 44 1/4 88 1/4 132 1/4 176 1/4
40 48 1/4 96 1/4 144 1/4 192 1/4

Height is Same as Call Out (i.e.: 50 = 60")

Window with Transom
or Circle Top

WIDTH NET HEIGHT
20 11 1/8
24 13 1/8
26 14 1/8
28 15 1/8
30 (16 Twin) 17 1/8
34 19 1/8
38 21 1/8
40 23 1/8
50  (26 Twin) 29 1/8
60  (30 Twin) 35 1/8
80 (40 Twin) 47 1/8
Add these dimensions to the rough opening of the window it is mulling to.

Formula:
Call out width x .5 - 7/8

Example:
30 = 36 x .5 = 18 - 7/8 = 17 1/8

Rises for Arch Tops and Eyebrows

WIDTH ARCH RISE EYEBROW RISE
16 1 3/4 3 3/8
20 2 3/8 4 1/2
24 2 5/8 5 1/4
26 2 13/16 5 5/8
28 3 6
30 3 3/8 6 3/4
34 3 3/4 7 1/2
38 4 1/8 8 1/4
40 4 1/2 9
50 5 5/8 XXXXX
60 6 3/4 XXXXX
Standard Arch Top and Eyebrow
Transom is 12" at Highest Point



© 2007 All Seasons Windows & Doors
Terms of Use and Disclaimer